| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| RV 1-4 | $27.48 | |||
| RV 3 | $39.56 | |||
| RV 3 (full hook-ups) | $47.26 | |||
| RV 4 (water access) | $49.46 |
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Beachfront Cottage | $141.77 | |||
| Lakeview Villa (1 bedroom) | $108.80 | |||
| Lakeview Villa (2 bedroom) | $164.85 | |||
| Lakeview Villa (5 bedroom) | $328.60 | |||
| Osborne Bay Cabin | $49.45 | |||
| Water’s Edge Cabin | $60.44 |
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Tent 1-4 | $27.48 | |||
| Tent 3 | $39.56 | |||
| Tent 4 (water access) | $49.46 |
100 Amps
50 Amps