| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| 2 Room Bare Bones Cabin | $105.39 | $663.96 | ||
| Bare Bones Cabin | $97.39 | $613.56 | ||
| Barebones Cabin/Bath Handicap Accessible | $127.39 | $802.56 | ||
| Captains Cottage | $224.39 | $1,413.66 | ||
| Cottages | $194.39 | $1,224.66 | ||
| Deluxe Cabins | $153.39 | $966.36 |
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Tent Rate | $50.39 | $298.56 |
100 Amps
50 Amps