Options | Starting Daily | Starting Weekly | Starting Monthly | |
2 Kenai Fjords National Park Cabins | $50.00 | |||
4 State Park Remote Cabins | $65.00 | |||
A Bay Suite | $165.00 | |||
Abode Cabins (Couples Cabins) | $149.00 | |||
Abode Cabins (Family Cabin) | $229.00 | |||
Admiral's Cottage | $175.00 | |||
Admirals Cottage | $285.00 | |||
Adventure Studio - Apartment 4 | $109.00 | |||
Ak Oceanfront Yurt | $200.00 | |||
Alaska Beach Barn (Downstairs Suite) | $200.00 | |||
Alaska Beach Barn (Upstairs Suite) | $225.00 | |||
Allen's Cabin | $150.00 | |||
Aurora Skies Lodging | $225.00 | |||
Backpackers Rooms | $59.00 | |||
Beach Cabin #2 | $179.00 | |||
Beachfront Cabin (The Oceanfront Inn Cottage & The Oceanfront Inn Private Suite) | $150.00 | |||
Beach House #1 | $179.00 | |||
Beach House Rentals (Camping Cabin) | $80.00 | |||
Beach House Rentals (Treefort) | $250.00 | |||
Camai Cottage | $159.00 | |||
Captain's Cabin | $135.00 | |||
Corner Cabin | $69.00 | |||
Crow's Nest Camping Cabin | $79.00 | |||
Day's End - Apartment 5 | $99.00 | |||
Exit Glacier Cabins | $159.00 | |||
Farmer's Lodging (Cottages) | $105.00 | |||
Farmer's Lodging (Kitchenettes) | $115.00 | |||
Farmer's Lodging (Main House (Jack's Room)) | $90.00 | |||
Farmer's Lodging (Main House (King Room, Queen Room)) | $110.00 | |||
Fox Den Cabin | $200.00 | $1,000.00 | ||
Kayaker's Camping Hostel and Cabins | $60.00 | |||
Lookout Camping Cabin | $69.00 | |||
Lost Lake Lodge | $150.00 | |||
Lowell Cabin | $399.00 | |||
Misty Sea Cabins | $169.00 | |||
Ocean Cottage | $329.00 | |||
Oceanfront Inn Cabin | $150.00 | |||
Oceanfront Inn Luxury Camper | $225.00 | |||
Oceanfront Inn Private Suite | $125.00 | |||
On The Hill Lodge | $378.00 | |||
Orca Isle (3) | $225.00 | |||
Pepper Creek Cabin | $200.00 | $1,000.00 | ||
Raven Cabins | $160.00 | |||
Res. Bay Suites (Deluxe Bay View Room) | $194.00 | |||
Res. Bay Suites (Standard Rooms) | $149.00 | |||
Res. Bay Suites (Superior Bay View Rooms) | $254.00 | |||
Res. Bay Suites (Three Bedroom Suite) | $459.00 | |||
Res. Bay Suites (Wilderness Cabin) | $162.00 | |||
Seaside Camping Cabin | $79.00 | |||
Serene Cabin #1 | $235.00 | |||
Serene Cabin #2 | $165.00 | |||
Serene Cabin #3 | $195.00 | |||
Sunrise Suite - Apartment 1 | $129.00 | |||
The Granite Point Lodge | $500.00 | $3,000.00 | ||
The Sleeper - Apartment 2 | $109.00 | |||
Tree Camping Cabin | $69.00 | |||
Treefort Studio Apartment | $139.00 | |||
Uncle Jack's Cabin | $349.00 | |||
Wilderness Suite - Apartment 3 | $119.00 | |||
Winter Camping Cabins | $50.00 |
Laundry Facilities
Community Showers
Propane Refilling Station
Community Restrooms
BBQ/Grill
Fire Pit
WiFi
Picnic Table
Biking
Beer/Wine Tasting
Kayaking & Canoeing
Boating
Fishing
Hiking
Horseback Riding
Rock Climbing
Stand-Up Paddleboards
Swimming Outdoors