| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Creek-side | $45.00 | $284.00 | ||
| Creek-side 50-amp | $48.00 | $300.00 | ||
| Mountain-view | $43.00 | $270.00 | ||
| Near-creek 30-amp | $36.00 | $227.00 | ||
| Near-creek 50-amp | $39.00 | $246.00 |
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Appalachian | $110.00 | $693.00 | ||
| Ash Berry | $89.00 | $561.00 | ||
| Azalea | $125.00 | $788.00 | ||
| Black Bear | $125.00 | $788.00 | ||
| Brook Trout | $105.00 | $662.00 | ||
| Cataloochee | $82.00 | $517.00 | ||
| Cherokee | $75.00 | $473.00 | ||
| Chestnut | $125.00 | $788.00 | ||
| Deer | $89.00 | $561.00 | ||
| Elk | $95.00 | $599.00 | ||
| Fontana | $75.00 | $473.00 | ||
| Hemlock | $105.00 | $662.00 | ||
| Hickory | $82.00 | $517.00 | ||
| Hummingbird | $139.00 | $876.00 | ||
| Magnolia | $89.00 | $561.00 | ||
| Mountain Goat | $139.00 | $876.00 | ||
| Mountain Laurel | $89.00 | $561.00 | ||
| Nantahala | $75.00 | $473.00 | ||
| Oconaluftee | $110.00 | $693.00 | ||
| Red Fox | $139.00 | $876.00 | ||
| River Otter | $139.00 | $876.00 | ||
| Sharptop | $105.00 | $662.00 | ||
| The Farmhouse | $195.00 | $1,230.00 | ||
| Tuckaseigee | $130.00 | $819.00 | ||
| Walnut | $125.00 | $788.00 |
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Tent Rate | $27.00 | $170.00 |
100 Amps
50 Amps