| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Water view Loon Lane #47-52 | $47.00 | |||
| Wooded #1,16,18,21,24,25 | $37.00 | |||
| Wooded #2,6,8,13,30,32,33,34 | $39.00 | |||
| Wooded Moose Alley #35-46, 53-66 | $43.00 | 
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Cabin Tent Equipped #B,2A,10,26,27,28 | $69.00 | 
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Island Sites | $25.00 | |||
| Tent Brookside #3,4,5,7,9 | $27.00 | |||
| Tent Waterfront #20,21,22,23 | $32.00 | |||
| Wilderness/West Shore Sites | $25.00 | 
Dump Station
Laundry Facilities