| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| RV - Water & Electric - no Cable* (20 or 30 amp) | $29.00 | $174.00 | ||
| RV - Water, Electric, Sewer and Cable* (30 amp) | $35.00 | $210.00 | ||
| RV - Water, Electric, Sewer and Cable* (50/30/20 amp) | $42.00 | $252.00 | ||
| RV - Water, Electric, Sewer and Cable* (50/30 and 20 amp) | $47.00 | $282.00 | ||
| RV - Water, Electric & Sewer - no Cable* (20 or 30 amp) | $33.00 | $198.00 | 
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| Cabin #1 | $74.95 | $449.70 | ||
| Cabin #2 | $94.95 | $569.70 | ||
| Cabin #3 | $74.95 | $449.70 | ||
| Cabin #4 | $119.95 | $719.70 | ||
| Cabin #5 | $74.95 | $449.70 | ||
| Cabin #6 | $84.95 | $509.70 | 
| Options | Starting Daily | Starting Weekly | Starting Monthly | |
| primitive (no electricity or water) | $26.00 | $156.00 | 
100 Amps
50 Amps