Ashland Resort is a park located near Northfork, West Virginia on 1,600 forested acres. It 96 features full or partial hookup campsites that are big rig friendly. Many of them accommodate slide out and pull through RVs. The park provides free WiFi, allows pets (with a dog walk area), and has a dump station.
Amenities & Activities
Campsite amenities offered include a camp store, a playground, a shelter, picnic tables, fire circles, and grills. It also includes basic amenities like restrooms with hot showers and laundry facilities. Visitors can also enjoy activities such as ATV riding, mountain biking, hiking, hunting, fishing, kayaking, and canoeing.
Attractions
The campground is near attractions like:
Options | Starting Daily | Starting Weekly | Starting Monthly | |
Full Hookup Site 30 Amp - Pull thru | $45.00 | $300.00 | ||
Full Hookup Site 50 Amp - Back In | $50.00 | $325.00 | ||
Full Hookup Site 50 Amp - Pull thru | $50.00 | $325.00 | ||
Water/Electric 30 Amps | $35.00 | $225.00 |
Options | Starting Daily | Starting Weekly | Starting Monthly | |
Ashland Deluxe Cottage | $170.00 | $1,075.00 | ||
Ashland Deluxe Lodge | $295.00 | $1,825.00 | ||
Ashland Lodge | $245.00 | $1,525.00 | ||
Ashland Standard Cottage | $140.00 | $900.00 | ||
Deluxe Cottage | $170.00 | $1,075.00 | ||
One-Room | $70.00 | $450.00 | ||
Park Model | $170.00 | $1,075.00 | ||
Two Room Deluxe (Cabins) | $90.00 | $575.00 | ||
Two Room Standard (Cabins) | $75.00 | $475.00 |
Options | Starting Daily | Starting Weekly | Starting Monthly | |
Tent w/Water & Electric | $30.00 | $200.00 | ||
Tent w/Water Only | $30.00 | $200.00 |
Options | Starting Daily | Starting Weekly | Starting Monthly | |
Crumpler House #1 | $265.00 | $1,650.00 | ||
Crumpler House #2 | $265.00 | $1,650.00 | ||
Crumpler House #3 | $265.00 | $1,650.00 | ||
Diane’s Place #1 | $200.00 | $1,250.00 | ||
Diane’s Place #2 | $265.00 | $1,650.00 |
50 Amps
100 Amps